Ino: 00314862 TINo: 2020571773
| Monday | 7:00 – 11:30, 12:00 – 15:30 |
|---|---|
| Tuesday | 7:00 – 11:30, 12:00 – 15:30 |
| Wednesday | 7:00 – 11:30, 12:00 – 15:30 |
| Thursday | 7:00 – 11:30, 12:00 – 15:30 |
| Friday | 7:00 – 11:30, 12:00 – 13:00 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| wind | NE, 2.61 | m/s |
| pressure | 1013 | hPa |
| humidity | 44 | % |
Visit rate:
ONLINE:0
TODAY:100
WEEK:1095
TOTAL:874398